Westminster School facility among new high-dollar building permits
Reading time: 3 minutes
Seven of the 13 new building permits issued this past week across the state for construction projects exceeding $1 million are in the Birmingham metro.
One of the priciest of these permits is for a new community center at Westminster School at Oak Mountain. Here’s more info:
Westminster School at Oak Mountain getting new Community Life Center
The Westminster School at Oak Mountain will have a new facility on its campus next year. A new Community Life Center is being built on campus which will include:
- Classrooms
- A fine arts area
- A competition gym
- Student commons
- Lighted track
- Soccer field
Ground was broken in November for the project, which will be complete next fall. Johnson Kreis Construction is listed as the lead contractor on this project.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week:
Here’s more on these new building permits in Alabama this week:
Date | City | Builder | Ownerof Project | Project Address | ProjectState | ProjectZip Code | Amount |
---|---|---|---|---|---|---|---|
12/12/2024 | Auburn | Trinitas Construction (AL) LLC | Owner Information Not Provided | 120 Tannehill Street | AL | $14,474,191 | |
12/12/2024 | Birmingham | Harris Robinson Construction Inc | Birmingham Financial Center LLC | 505 N 20th Street | AL | 35203 | $1,166,200 |
12/12/2024 | Birmingham | Brasfield & Gorrie LLC | Affinity Hospital LLC | 3680 Grandview Parkway | AL | 35243 | $10,581,200 |
12/12/2024 | Birmingham | Brasfield & Gorrie LLC | American Cast Iron & Pipe Co | 1501 N 31st Ave | AL | 35207 | $4,223,900 |
12/12/2024 | Fultondale | Culbertson Contractors LLC | Fulton New Day LLC | 1701 Fulton Road | AL | $2,416,152 | |
12/12/2024 | Huntsville | Kendall Properties Construction | Wes Kendall | 1990 Bob Wade Ln Nw | AL | $1,384,195 | |
12/12/2024 | Madison | Fite Construction | Fite Construction | 530 Dunlop Blvd | AL | 35758 | $6,000,000 |
12/12/2024 | Madison County | W H Bass Inc | W H Bass Inc | 12638 US 231-431 N HWY | AL | 35750 | $2,705,820 |
12/12/2024 | Mtn Brook | Day Star Construction Inc | Kathleen and David Roth | 3241 Dell Road | AL | 35213 | $1,210,100 |
12/12/2024 | Shelby County | Johnson kreis Construction Co Inc | Oak Mountain Presbyterian Church | 5080 Cahaba Valley Trace | AL | 35242 | $12,000,000 |
12/12/2024 | Shelby County | Rives Construction Company Inc | Dunnavant Valley Dining LLC | 1012 Dunnavant Valley Road | AL | 35242 | $4,580,000 |
12/12/2024 | Tuscaloosa | Hall Taylor Construction | City Of Tuscaloosa | 715 21st Ave E | AL | 35401 | $9,972,000 |
12/12/2024 | Tuscaloosa | Hall Taylor Construction | City Of Tuscaloosa | 715 21st Ave E | AL | $9,972,000 |
In case you missed them
Here are some of our past building permits reports:
- June 10, 2024
- June 17, 2024
- June 24, 2024
- July 2, 2024
- July 9, 2024
- July 15, 2024
- August 5, 2024
- August 12, 2024
- August 19, 2024
- Sept. 3, 2024
- Sept. 9, 2024
- Sept. 16, 2024
- Sept. 25, 2024
- Sept. 30, 2024
- Oct. 8, 2024
- Nov. 5, 2024
- Nov. 18, 2024
- Nov. 26, 2024
- Dec. 3, 2024
- Dec. 9, 2024
Don’t miss the latest news from the Magic City! Subscribe to our FREE newsletter today!