$40 million in permits issued for new Birmingham data center
Reading time: 3 minutes

This past week, 24 new building permits were issued across the state for construction projects exceeding $1 million. These permits included high-dollar projects in Auburn, Cullman, Huntsville, Gadsden and thr Birmingham metro.
Three of these permits were for an AI data center in Birmingham, totaling $40 million.
AI data center issued $40 million in permits

Three permits were issued to Hoar Construction for a planned 300-megawatt data center to be operated by Nebius Group N.V. of Amsterdam. The center is on the site of the former Regions Lakeshore Operations Center at 201 Milan Parkway in the Oxmoor Corporate Park in Birmingham’s Oxmoor neighborhood.
A demolition permit for the existing building was awarded in January 2026 and permits for the first phases of construction were awarded in April.
The data center is designed to support advanced artificial intelligence workloads and high-performance computing systems. Officials say the center will employ approximately 100 people.
More million-dollar-plus Alabama building permits this week
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date issued | Location | Builder | Owner of Property | Address | Amount |
| 05/15/2026 | Auburn | Dillworth Development Inc | Dillworth Development Inc | 2189 Larkhill Lane | $1,026,689 |
| 05/15/2026 | Auburn | Dillworth Development Inc | Dillworth Development Inc | 4384 Old Forest Way | $1,277,336 |
| 05/15/2026 | Birmingham | Hoar Construction LLC | Regions Bank | 201 Milan Parkway | $5,145,000 |
| 05/11/2026 | Birmingham | Hoar Construction LLC | Regions Bank | 201 Milan Parkway | $10,215,175 |
| 05/11/2026 | Birmingham | Hoar Construction LLC | Regions Bank | 201 Milan Parkway | $24,526,632 |
| 05/11/2026 | Birmingham | James M Barb Construction Inc | Bayer Development Co LLC | 216 Summit Blvd suite 110 | $1,457,800 |
| 05/11/2026 | Birmingham | Christian Brothers Inc | Colee Properties LLC | 9648 Parkway East | $1,472,100 |
| 05/15/2026 | Cullman | Childers Construction | Coastal Land Aquisitions LLC | Warnke Subdivision off Park Ave NE | $1,100,000 |
| 05/15/2026 | Cullman | White Spunner Construction | Walmart Real Estate Business Trust | 626 Olive Street SW | $3,415,445 |
| 05/15/2026 | Cullman | Reich Installation Services Inc | Walmart Distribution | 2200 7th Ave SW | $2,000,000 |
| 05/15/2026 | Cullman | Morris General Contractors LLC | Morris General Contractors LLC | 1817 Oxford Dr NW | $1,100,000 |
| 05/15/2026 | Cullman | C H Harris Inc | Rusken Packaging Inc | 64 Walnut Street NW | $1,520,000 |
| 05/12/2026 | Gadsden | Project Builders Inc | owner not listed | 1722 Rainbow Dr | $1,417,000 |
| 05/11/2026 | Gardendale | Gordian Inc | Bank of America | no address listed | $2,831,070 |
| 05/15/2026 | Jefferson County | Park Lane Construction | Cherry Ridge Independent Living LTD | 1100 Jeff Germany Parkway | $4,279,900 |
| 05/15/2026 | Jefferson County | Milam & Co Construction Inc | Center Point Fire District | 2675 Pawnee Village Rd | $2,378,459 |
| 05/15/2026 | Jefferson County | Corinth Construction | Benjamin Davis | 5885 Coleman Lake Rd | $1,582,152 |
| 05/12/2026 | Leeds | Sga Design Group | owner not listed | 1770 Ashville Rd | $2,200,000 |
| 05/11/2026 | Madison County | Blue Oak Projects LLC | Blue Oak Projects LLC | 9276 Moores Mill Rd | $1,500,000 |
| 05/11/2026 | Madison County | Breland Homes LLC | Breland Homes LLC | 8700 Highway 72 W | $1,099,564 |
| 05/11/2026 | Madison County | Breland Homes LLC | Breland Homes LLC | 563 Jack Clift Blvd | $1,474,000 |
| 05/11/2026 | Madison County | Adams Custom Homes | Adams Custom Homes | 1500 Macedonia Rd | $1,300,000 |
| 05/13/2026 | Prattville | Ram General Contractors | Mark Bruzek | 2451 Cobbs Ford Rd | $1,500,000 |
| 05/13/2026 | Tallapoosa County | Huffman Farris Construction LLC | owner not listed | 57 Pitchford Court | $5,100,000 |
Catch up on previous Alabama permit reports

Here some of our previous building permit reports:


