Reviewed by: Caleb Turrentine
Shake Shack on 280 among new $1M+ building permits
Reading time: 2 minutes

Eleven new building permits issued this past week in the Birmingham metro for construction projects exceeding $1 million. These included projects in Alabaster, Hoover, Homewood and Mountain Brook among other areas.
One of these permits was for the construction of a new shake Shack restaurant on the 280 Corridor.
The new Shake Shack will be built in a new mixed-use development consisting of Chipotle, Firstbank, The Learning Experience and 124 Townhouses.
A $1.5 million permit was issued to Venture Construction Company for the project. The restaurant is expected to open in Q1 of 2027.
More $1M+ building permits in Alabama
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Owner of Project | Project Address | Amount |
|---|---|---|---|---|---|
| 09/28/2026 | Alabaster | Dunn Building Company | Dunn Building Company | 210 Interstate Commerce Dr | $2,500,000 |
| 10/02/2026 | Auburn | Taylor Vaughn | Taylor Vaughn | 1768 Altamont Ct | $2,231,369 |
| 10/02/2026 | Birmingham | Murray Building Company Inc | Saint Cecilia Congregation | 1401 S 22nd St | $1,271,300 |
| 10/02/2026 | Homewood | Twin Construction Inc | Twin Construction Inc | 1880 Lake Ridge Rd | $2,550,000 |
| 10/02/2026 | Homewood | Patrick McGuire | Patrick McGuire | 303 Malaga Ave | $1,400,000 |
| 09/29/2026 | Hoover | J Wright Building Company Inc | J Wright Building Company Inc | 2377 Blackridge Dr | $2,070,589 |
| 09/29/2026 | Hoover | Signature Homes | Signature Homes | 1828 Harrison Cir | $1,029,550 |
| 09/29/2026 | Hoover | Hallmark Builders Inc | Inverness Properties LLC | 33 Inverness Center Parkway | $3,233,600 |
| 09/29/2026 | Hoover | Venture Construction Company | Shake Shack | 5348 Highway 280 | $1,505,000 |
| 10/02/2026 | Huntsville | Freedom Real Estate & Capital LLC | Jared Dailey | 885 Haysland Rd Sw | $1,224,076 |
| 10/02/2026 | Huntsville | Robins and Morton | Huntsville Hospital | 720 Gallatin St Sw | $4,247,623 |
| 09/29/2026 | Huntsville | Lee Builders Inc | Jeff Townsley | 652 Taylor Rd Se | $13,803,433 |
| 09/29/2026 | Huntsville | Blydan Construction Co LLC | Will Crosby Coptdefense Property | 8500 Advanced Gateway Sw | $1,682,538 |
| 09/29/2026 | Huntsville | Nirav Shah | Nirav Shah | 25090 One Aviation Way Sw | $10,409,542 |
| 10/02/2026 | Jefferson County | Orchid LLC | Orchid LLC | 800 Shades Creek Parkway 350 | $1,851,969 |
| 10/02/2026 | Mtn Brook | Thornton Construction Company | Thornton Construction Company | 2320 Brook Manor Dr | $1,595,000 |
| 10/02/2026 | Mtn Brook | Demeis Home South Custom Homes | Demeis Home South Custom Homes | 3928 Hunters Lane | $1,200,000 |
| 10/02/2026 | Opelika | TK LLC | TK LLC | 3100 S Uniroyal Rd | $1,820,000 |
Catch up on previous building permit reports
Here are some of our reports from this year on Alabama building permits:
- March 30, 2026
- April 6, 2026
- April 13, 2026
- April 20, 2026
- April 27, 2026
- May 4, 2026
- May 11, 2026
- May 18, 2026
- May 26, 2026
- June 1, 2026
- June 8, 2026
- June 16, 2026
- June 22, 2026
- June 30, 2026
- July 6, 2026
- July 13, 2026
- July 20, 2026
- July 27, 2026
- August 3, 2026
- August 10, 2026
- August 17, 2026
- August 24, 2026
- August 31, 2026
- Sept. 8, 2026
- Sept. 14, 2026
- Sept. 21, 2026
- Sept. 28, 2026


