New Hoover office building among 11 high-dollar building permits
Reading time: 3 minutes

Of the 14 new building permits issued state wide this past week for construction projects exceeding $1 million, 11 of them are for projects in the Birmingham metro.
Among these is a new office building in Hoover. Here’s more:
New office building in Hoover

One of this week’s new permits is for a 20,000-square-foot office building in Hoover. The $3.6 million project is at 2421 International Park Place off I-459.
The new building sits on more than 2 acres and is one of the first office-specific buildings under construction in some time. Leasing and sales information can be found here.
Byrom Building Corp. is listed as the lead contractor on this project.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week:
Search:
Date | City | Builder | Owner of Project | Project Address | Project State | Amount |
---|---|---|---|---|---|---|
04/24/2025 | Gardendale | IDC Inc. | Hope Church | 805 Crest Drive | AL | $1,528,910 |
04/24/2025 | Hoover | WDS Construction | Kaskell Wyatt R | 2197 Parkway Lake Drive | AL | $1,500,000 |
04/24/2025 | Hoover | Byrom Building Corporation | Byrom Building Corporation | 2421 International Park Place | AL | $3,678,698 |
04/24/2025 | Huntsville | Brasfield & Gorrie LLC | Copt | 8100 Rideout Rd Sw | AL | $3,300,000 |
04/24/2025 | Leeds | Builder Not Listed | danny@raindropcarwash.com | 1800 Ashville Road | AL | $1,170,000 |
04/24/2025 | Madison | Action Builders Inc | Action Builders Inc | 173 Carter Rd | AL | $1,531,237 |
04/24/2025 | Pelham | Amac Construction Services LLC | Chandalar Park | 2722 Chandalar Place Drive | AL | $1,150,000 |
04/24/2025 | Shelby County | McGuire Construction Company Inc | Briggs Dick Dowling III & Briggs Elizabeth | 66 Hickory Flats Lane | AL | $1,500,000 |
04/24/2025 | Shelby County | Cahaba Building Group LLC | Allarde Rodolofo Christopher | 2115 Cahaba Valley Road | AL | $1,200,000 |
04/24/2025 | Shelby County | Pipelines LLC | Cape Group LLC | 3127 Cahaba Valley Road | AL | $1,731,000 |
04/24/2025 | Shelby County | Murphy Home Builders LLC | Traylor Thomas & Cecilia L | 836 Cavalier Ridge | AL | $1,500,000 |
04/24/2025 | Shelby County | Mike Morgan Industrial LLC | City of Chelsea | 1469 Highway 69 | AL | $1,200,000 |
04/24/2025 | Tallapoosa County | Hooper Homes LLC | Mattox | 2663 Moonbranch Drive | AL | $1,143,846 |
04/21/2025 | Vestavia Hills | Embridge Fine Homes | Embridge Fine Homes | 7414 Ridgecrest Court Rd | AL | $1,474,000 |
In case you missed them

Here are some of our recent building permits reports:
- Sept. 16, 2024
- Sept. 25, 2024
- Sept. 30, 2024
- Oct. 8, 2024
- Nov. 5, 2024
- Nov. 18, 2024
- Nov. 26, 2024
- Dec. 3, 2024
- Dec. 9, 2024
- Dec. 17, 2024
- Jan. 7, 2025
- Jan. 13, 2025
- Jan. 28, 2025
- Feb. 3, 2025
- Feb. 17, 2025
- Feb. 24, 2025
- March 10, 2025
- March 18, 2025
- March 24, 2025
- April 2, 2025
- April 10, 2025
- April 15, 2025
- April 21, 2025
Follow Bham Now on Instagram, Facebook + LinkedIn, and sign up for our FREE newsletter to have exciting news about The Magic City delivered straight to your inbox!