$2M project at Avondale Commercial Park among new high-dollar building permits
Reading time: 2 minutes

During the week ending October 9, 2026, 14 new building permits were issued across rhe state for construction projects exceeding $1 million. These permits include projects in Auburn, Decatur, Tallapoosa County and the Birmingham and Tuscaloosa metro areas.
One of the most expensive permits in the Birmingham metro is for a build-out at Avondale Commercial Park.
A $2 million building permit was issued to Sellers Construction for this project.
More high-dollar building permits in Alabama
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Search:
| Date | City | Builder | Ownerof Project | ProjectAddress | Amount |
|---|---|---|---|---|---|
| 10/09/2026 | Auburn | Matthew Long | Matthew Long | 140 Toomer St | $3,398,402 |
| 10/09/2026 | Auburn | Matthew Smith | Matthew Smith | 1571 W Samford Ave | $1,250,000 |
| 10/05/2026 | Birmingham | Sellers Construction Company | Avondale Commercial Park | 3736 N First Ave | $2,015,000 |
| 10/05/2026 | Birmingham | Hallmark Builders Inc | Affinity Hospital LLC CHS Community Health Systems Inc | 3686 Grandview Parkway | $3,327,000 |
| 10/05/2026 | Birmingham | Oak Mountain Construction Co Inc | Nucor Steel Birmingham Inc | 2301 Fred L Shuttlesworth Dr | $1,467,000 |
| 10/06/2026 | Decatur | Fite Construction | The Gillette Family Foundation | 601 Memorial Dr SW | $2,633,638 |
| 10/06/2026 | Decatur | H&L Construction LLC | HH Health System Morgan Inc | 1874 Beltline Rd SW | $2,260,061 |
| 10/05/2026 | Mtn Brook | TCC Inc | Kelly Styslinger | 2826 Balmoral Rd | $3,300,000 |
| 10/05/2026 | Mtn Brook | Farris Construction | Trent Lloyd | 2924 Thornhill Rd | $1,600,000 |
| 10/09/2026 | Northport | Harrison Construction Company | Hannah Hale | 2015 64th Avenue | $3,492,310 |
| 10/09/2026 | Opelika | T Murphy Construction | T Murphy Construction | 2030 Mourning Dove Lane | $1,250,000 |
| 10/09/2026 | Tallapoosa County | TCC Inc | TCC Inc | 90 Willow Lane | $2,463,911 |
| 10/05/2026 | Tallapoosa County | Rockledge Development LLC | Rockledge Development LLC | 445 Bob White Rd | $1,000,000 |
| 10/05/2026 | Tallapoosa County | Wildcat Construction LLC | Wildcat Construction LLC | 445 Bob White Rd | $1,612,356 |
Get caught up on previous building permit reports
Here are some of our reports from this year on Alabama building permits:
- March 30, 2026
- April 6, 2026
- April 13, 2026
- April 20, 2026
- April 27, 2026
- May 4, 2026
- May 11, 2026
- May 18, 2026
- May 26, 2026
- June 1, 2026
- June 8, 2026
- June 16, 2026
- June 22, 2026
- June 30, 2026
- July 6, 2026
- July 13, 2026
- July 20, 2026
- July 27, 2026
- August 3, 2026
- August 10, 2026
- August 17, 2026
- August 24, 2026
- August 31, 2026
- Sept. 8, 2026
- Sept. 14, 2026
- Sept. 21, 2026
- Sept. 28, 2026
- October 5, 2026


