Alabaster storage facility among new high-dollar building permits
Reading time: 2 minutes

Of the 17 new building permits issued this past week across Alabama for construction projects exceeding $1 million, five were for projects in the Birmingham metro area.
One of these permits is for a self storage facility in Alabaster, which has been proposed for nearly four years, was issued a $6.8 million building permit last week. The 3.2-acre site, which Boomer Adamsville LLC acquired in 2018, is located at 100 Little St. off Highway 119.
The permit was issued to Martin Commercial, LLC.
More high-dollar Alabama building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Owner of Project | Project Address | Amount |
|---|---|---|---|---|---|
| 03/13/2026 | Alabaster | Martin Commercial LLC | Martin Commercial LLC | 100 Little St | $6,871,223 |
| 03/13/2026 | Athens | EK Homes LLC | EK Homes LLC | 23281 Sawgrass Dr | $1,100,000 |
| 03/13/2026 | Auburn | BC Stone Homes LLC | BC Stone Homes LLC | 1027 E Glenn Ave 101 | $1,578,010 |
| 03/13/2026 | Auburn | BC Stone Homes LLC | BC Stone Homes LLC | 1027 E Glen Ave 201 | $1,850,838 |
| 03/13/2026 | Auburn | Landmark Cottage Construction Al LLC | Landmark Cottage Construction Al LLC | 141 Wright St | $4,959,906 |
| 03/13/2026 | Auburn | Landmark Cottage Construction Al LLC | Landmark Cottage Construction Al LLC | 134 Toomer St | $4,067,628 |
| 03/13/2026 | Auburn | Bailey Harris Construction | Bailey Harris Construction | 830 Camp Auburn Rd | $1,360,000 |
| 03/13/2026 | Birmingham | ARD Contracting Inc | Sodevco Inc | 3944 Valley East Industrial Dr | $1,140,900 |
| 03/13/2026 | Birmingham | P&M Mechanical INC | Alabama State Board of Education | 3060 SW Wilson Rd | $7,922,500 |
| 03/13/2026 | Birmingham | J T Harrison Construction Co | University of Alabama Birmingham | 1802 S 6th Ave | $3,291,400 |
| 03/09/2026 | Decatur | The Dennis Group Inc | Meow Mix Decatur Production I LLC | 1200 Market St NE | $8,976,317 |
| 03/09/2026 | Decatur | OCI Alabama LLC | OCI Alabama LLC | 1455 Red Hat Rd | $3,000,000 |
| 03/09/2026 | Decatur | Lee Builders Inc | State of Alabama | 6250 Highway 31 N | $16,720,428 |
| 03/11/2026 | Huntsville | Pearce Construction | Boeing | 499 Boeing Blv Sw Unit 48-18 | $1,362,934 |
| 03/09/2026 | Madison County | JS Building Company Inc | JS Building Company Inc | 126 Bailiwick Dr | $1,041,403 |
| 03/09/2026 | Madison County | Summit Structures | Summit Structures | 11590 Highway 231 431 N | $1,284,588 |
| 03/13/2026 | Mtn Brook | Russell Building Co | Bob Yoe | 2844 Shook Hill Rd | $1,350,000 |
Catch up on previous Alabama building permit reports

Here are some of our previous building permit reports:
- December 1, 2025
- December 9, 2025
- December 16, 2025
- December 23, 2025
- January 12, 2026
- January 19, 2026
- January 26, 2026
- February 2, 2026
- February 9, 2026
- February 16, 2026
- February 23, 2026
- March 3, 2026
- March 9, 2026
For more stories like these, make sure to subscribe to our FREE newsletter!

![NEW: brick & tin opens 4th Alabama location in Cahaba Heights [PHOTOS] NEW: brick & tin opens 4th Alabama location in Cahaba Heights [PHOTOS]](https://i0.wp.com/bhamnow.com/wp-content/uploads/2026/03/IMG_6125-scaled-e1773663007754.jpg?fit=768%2C402&quality=89&ssl=1)
