UAB’s Zeigler Building renovations among new high-dollar building permits
Reading time: 3 minutes

This past week, 22 new building permits were issued statewide for construction projects exceeding $1 million. These included four projects in Auburn, 12 projects in the Birmingham metro and four in the Huntsville area.
One of the largest of these permits is for a renovation project at the Ziegler Building on the campus of the University of Alabama at Birmingham.
Renovation for the 5th floor at UAB’s Zeigler Building

The Zeigler Medical Research Building is a ten story, 60,000 square foot research building on the UAB campus which contains laboratories for UAB’s Departments of Anesthesiology, Biochemistry & Molecular Genetics, Genomics & Pathobiology, Medicine, Microbiology, Pathology, Surgery and the UAB Liver Center.
Last year, the University of Alabama Board of Trustees approved a $13 million project to renovate an 11,800 square-foot area of the 5th floor for research, imaging and procedures. This past week, a $5.6 million permit was approved for Southeastern Industrial Construction for this project.
Details of the project can be viewed here.
More on this week’s new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience)
Search:
| Date | City | Builder | Ownerof Project | ProjectAddress | ProjectState | Amount |
|---|---|---|---|---|---|---|
| 01/12/2026 | Auburn | BEASLEY CONSTRUCTION SERVICES, INC. – CHAD BEASLEY | owner not listed | 2340 Wire Rd | AL | $1,152,000 |
| 01/12/2026 | Auburn | BEASLEY CONSTRUCTION SERVICES, INC. – CHAD BEASLEY | owner not listed | 2560 S College St | AL | $1,635,000 |
| 01/12/2026 | Auburn | Hooper Homes LLC | Hooper Homes LLC | 4504 Old Forest Way | AL | $1,000,000 |
| 01/12/2026 | Auburn | Michael Allen Homes | owner not listed | 2240 E University Dr | AL | $1,830,000 |
| 01/12/2026 | Birmingham | JHD Construction LLC | Messer Airport Hotel LLC | 5101 Messer Airport Highway | AL | $1,487,000 |
| 01/12/2026 | Birmingham | Hallmark Builders Inc | owner not listed | 2222 Arlington Ave | AL | $1,570,000 |
| 01/12/2026 | Birmingham | H&L Construction LLC | UAB | 1670 University Blvd | AL | $1,382,000 |
| 01/12/2026 | Birmingham | ABSI LLC | High Cotton Palisades LLC | 328 Palisades Blvd | AL | $1,750,000 |
| 01/12/2026 | Birmingham | J T Harrison Construction Co | UAB | 1802 S 6th Ave | AL | $12,262,000 |
| 01/12/2026 | Birmingham | Seay Construction Inc | BR Regions Acquisition LLC | 1901 N 6th Ave | AL | $1,627,000 |
| 01/12/2026 | Birmingham | Southeastern Industrial Construction LLC | UAB | 703 S 19th St | AL | $5,644,000 |
| 01/12/2026 | Birmingham | Prier Construction Inc | Bayer Development Co LLC | 200 Summit Blvd suite 400 | AL | $2,039,000 |
| 01/12/2026 | Birmingham | Harris Robinson Construction Inc | American Cancer Society | 1130 S 22nd St | AL | $1,858,500 |
| 01/15/2026 | Huntsville | Robins and Morton | Jim Flowers | 1000 Glenn Hearn Blv Sw | AL | $4,999,168 |
| 01/15/2026 | Huntsville | B L Harbert International, LLC | Vic Poole | 7700 Advanced Gateway Sw | AL | $14,095,871 |
| 01/14/2026 | Madison County | Joe N Guy Co | Ireit Harvest Square LLC | 5850 Highway 53 | AL | $1,605,175 |
| 01/14/2026 | Madison County | Bart Darwin Builders Inc | Bart Darwin Builders Inc | 211 Stafford View Lane | AL | $1,200,000 |
| 01/12/2026 | Mtn Brook | Shearer Building Co | David Elliot | 18 Beechwood Rd | AL | $1,305,328 |
| 01/12/2026 | Mtn Brook | Twin Construction Inc | Brooks & Amy Corr | 603 Dexter Ave | AL | $1,600,000 |
| 01/12/2026 | Mtn Brook | Rives Construction Company Inc | Ladd Real Estate | 17 Office Park Cir | AL | $2,887,677 |
| 01/14/2026 | Tallapoosa County | Dillworth Development Inc | Dillworth Development Inc | 171 Tahiti Trail | AL | $2,081,242 |
| 01/14/2026 | Tallapoosa County | Dillworth Development Inc | Dillworth Development Inc | 110 Pineywood Pt | AL | $1,030,000 |
Showing 1 to 22 of 22 entries
Catch up on recent building permit reports

Here are some of our previous building permit reports from 2025:
- June 9, 2025
- June 23, 2025
- June 30, 2025
- July 7, 2025
- July 14, 2025
- July 21, 2025
- July 28, 2025
- August 4, 2025
- August 11, 2025
- August 18, 2025
- August 26, 2025
- September 2, 2025
- September 9, 2025
- September 16, 2025
- September 22, 2025
- September 29, 2025
- October 8, 2025
- October 13, 2025
- October 20, 2025
- October 27, 2025
- November 3, 2025
- November 10, 2025
- December 1, 2025
- December 9, 2025
- December 16, 2025
- December 23, 2025
- January 12, 2026
Stay in the know on all things Magic City by signing up for the Bham Now newsletter!


