Renovations at St. George Church among new high-dollar building permits
Reading time: 3 minutes

Half of the 14 new building permits issued statewide this past week for construction projects exceeding $1 million are projects in the Birmingham metro.
These building permits include a nearly $5 million renovation project at a Birmingham church.
What’s new at St. George the Great Martyr Church

St. George the Great Martyr Church, located on 10th Avenue South in Birmingham, is in the midst of a master plan for renovation and expansion. Part of that expansion plan was approved this past week, as a building permit for nearly $5 million was issued to Johnson Kreis Construction Co. for the project.
The church’s renovation plan includes:
- Renovation and expansion the Parish Hall to seat 450
- Construction of a suite of religious education classrooms
- Renovation and expansion of bathrooms on both levels
- A new foyer connecting both the church and the Parish Hall
More details and renderings on this projects can be found here.
More Alabama building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Date | City | Builder | Owner of Project | Project Address | Project Zip Code | Amount |
---|---|---|---|---|---|---|
10/09/2025 | Birmingham | Johnson kreis Construction Co Inc | Roman Catholic Bishop Birmingham | 401 S 10th Ave | 35205 | $4,970,200 |
10/09/2025 | Birmingham | Brasfield & Gorrie LLC | Jefferson County Right of Way | 1509 S 6th Ave | 35223 | $2,213,200 |
10/09/2025 | Gadsden | Builder Not Listed | CCJC Holdings | 741 Forrest Ave | 35901 | $1,132,000 |
10/08/2025 | Huntsville | Blox Built LLC | Curtis Frost | 7068 US Highway 431 SE | $2,471,384 | |
10/09/2025 | Madison | Preston Builders Inc | Preston Builders Inc | 556 Hughes Rd | 35758 | $7,629,801 |
10/09/2025 | Madison | Water & Wastewater Board Of The City | Water & Wastewater Board Of The City | 590 Gillespie Rd | 35758 | $5,371,750 |
10/09/2025 | Mtn Brook | Rives Construction Company Inc | Ladd Real Estate | 15 Office Park Circle | 35213 | $2,914,440 |
10/09/2025 | Mtn Brook | Thornton Construction Company | Frank & Katherine Cade | 23 Peachtree Street | 35213 | $1,452,095 |
10/09/2025 | Opelika | TOP GLOBAL CONTRACTOR LLC | Owner Information Not Provided | 4600 Northpark Drive | 36801 | $1,300,000 |
10/09/2025 | Pelham | Coston General Contractors | City of Pelham | 2015 Pelham Park Blvd | 35124 | $3,300,000 |
10/09/2025 | Tallapoosa County | Dilworth Development Inc | Dilworth Development Inc | 98 Kennebec Way | $1,941,855 | |
10/09/2025 | Tuscaloosa | Rosehill Construction LLC | Rosehill Construction LLC | 4500 Jug Factory Rd | 35401 | $6,821,794 |
10/06/2025 | Vestavia Hills | Kenneth Coreno | Kenneth Coreno | 2208 Rosewood Dr | 35216 | $1,250,000 |
10/06/2025 | Vestavia Hills | R C Smith Renovations, LLC | Michael Mummer | 2220 Chestnut Rd | 35216 | $ $2,047,111 |
Catch up on past Alabama building permit reports

Here are some of our previous building permit reports from this year:
- April 21, 2025
- April 28, 2025
- May 5, 2025
- May 12, 2025
- June 2, 2025
- June 9, 2025
- June 23, 2025
- June 30, 2025
- July 7, 2025
- July 14, 2025
- July 21, 2025
- July 28, 2025
- August 4, 2025
- August 11, 2025
- August 18, 2025
- August 26, 2025
- September 2, 2025
- September 9, 2025
- September 16, 2025
- September 22, 2025
- September 29, 2025
- October 8, 2025
Want more content like this? Sign up for our free newsletter so you don’t miss a thing!