Children’s of Alabama renovations + more new high-dollar building permits
Reading time: 2 minutes

This past week, nine new building permits were issued statewide for construction projects exceeding $1 million. These permits include six projects in the Birmingham metro.
Total, these six permits make up for more than $15 million in local construction projects.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Date | City | Builder | Owner of Project | Project Address | ProjectZip Code | Amount |
---|---|---|---|---|---|---|
07/17/2025 | Birmingham | Meadows Contracting | 3rd4th Ave S LLC | 2700 S 4th Ave | 35233 | $6,058,500 |
07/17/2025 | Birmingham | McLemore Building LLC | Doc 3980 Colonnade Parkway Mob Investors LLC | 3980 Colonnade Parkway | 35243 | $3,295,000 |
07/17/2025 | Birmingham | Doster Construction Company | Childrens Hospital of Alabama | 1600 S 7th Ave | 35233 | $1,063,500 |
07/17/2025 | Hoover | Hallmark Builders Inc | GCCGC 2005 GG5 Corporate Parkway | 300 Corporate Parkway | $1,500,000 | |
07/17/2025 | Hoover | Rives Construction Company Inc | Blue Cross Blue Shield Etc | 450 Riverchase Parkway E | $1,180,152 | |
07/16/2025 | Huntsville | GCC Construction | Jason Rothenberg Rocket Lodgin | 7050 Cabela Dr Nw | $12,433,375 | |
07/17/2025 | Madison | Premier Structures Inc | Premier Structures Inc | 10311 County Line Rd | 35758 | $1,800,000 |
07/17/2025 | Mtn Brook | Russo Corporation | Calton Hill Association Inc | 200 Calton Lane | 35213 | $2,346,042 |
07/17/2025 | Opelika | Hooper Homes LLC | Owner Information Not Provided | 3008 Oak Bowery Road | 36801 | $1,081,083 |
In case you missed these past permits

Here are some of our previous building permits reports from this year:
- Jan. 28, 2025
- Feb. 3, 2025
- Feb. 17, 2025
- Feb. 24, 2025
- March 10, 2025
- April 21, 2025
- April 28, 2025
- May 5, 2025
- May 12, 2025
- June 2, 2025
- June 9, 2025
- June 23, 2025
- June 30, 2025
- July 7, 2025
- July 14, 2025
Stay in the know, Birmingham! Sign up for our newsletter to get info like this delivered straight to your inbox!