New Alabaster rec center among high-dollar Alabama building permits
Reading time: 3 minutes

This past week, more than 30 new building permits were issued statewide for construction projects exceeding $1 million. Nearly half of those permits were for projects in the Birmingham metro.
The largest of these was a $43 million permit for the new Alabaster Recreation Center and Library. Here’s more:
New rec center and library in Alabaster

Demolition began on the former Thompson Intermediate School property last fall to make way for the new recreation center and library, a $43.7 million project.
The new municipal facilities will be located near the intersection of Alabama 119 and Thompson Road.
According to the city, the rec center will include:
- Multiple indoor courts
- Event and meeting space
- Indoor walking track
- Workout and fitness area
- Outdoor pool and splash pad
The new library will nearly triple the space of the current library.
More on these new Alabama building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week:
Date | City | Builder | Owner of Project | Project Address | Amount |
---|---|---|---|---|---|
05/29/2025 | Alabaster | Clements Dean Building Co | Owner Information Not Provided | 10019 Highway 119 | $43,676,000 |
05/29/2025 | Auburn | Moores Construction LLC | Moores Construction LLC | 801 Ogletree Road | $1,200,000 |
05/22/2025 | Birmingham | W&H Systems Inc | Unites States Steel Corp c/o Ryan LLC | 3200 Rodeo Court | $2,087,600 |
05/22/2025 | Birmingham | Pylon Building Group | Jefferson County Community ETC | 3600 S 8th Ave Suite 300 | $1,827,700 |
05/22/2025 | Birmingham | Shelby Company LLC | John Carroll Catholic High School | 300 Lakeshore Parkway | $1,610,500 |
05/22/2025 | Birmingham | Blackstone Construction | 801 Tom Martin Drive LLC c/o 801 TM Holding LLC | 801 Tom Martin Drive | $2,455,000 |
05/22/2025 | Birmingham | Rader McCary Inc | Massey Building Group LLC | 2025 N 3rd Ave | $1,142,000 |
05/22/2025 | Birmingham | Robins and Morton | Ambulatory Surgery Center | 50 Medical Park Drive E Suite 310B | $6,237,000 |
05/22/2025 | Birmingham | Rader McCary Inc | Billboard Fund 1 LLC (60%), Good Things LLC (40%) ATTN Robert Cook | 2828 Messer Airport Highway | $9,115,000 |
05/22/2025 | Birmingham | ABSI LLC | Zhang Chao Bin | 7000 Crestwood Blvd | $1,346,000 |
05/22/2025 | Birmingham | Jim Cooper Construction | University of Alabama Birmingham | 1700 S 6th Ave | $1,438,500 |
05/22/2025 | Decatur | Building Construction Associates Inc | Lucian D. And Doris N Mcculloch | 212 Lee St Ne | $4,800,000 |
05/22/2025 | Gadsden | FortyDot4 Engineering Design | Owner Information Not Provided | 216 W Meighan Blvd | $1,500,000 |
05/29/2025 | Guntersville | Green Contracting | Richard & Carol Higley | 3791 Colonial Drive | $1,200,000 |
05/29/2025 | Hartselle | Fite Construction | Bank Independent | 1211 Highway 31 NW | $3,465,000 |
05/29/2025 | Huntsville | Lee Builders Inc | Chuck Faulkner | 270 State Docks Rd Se | $13,218,935 |
05/22/2025 | Huntsville | Freedom Real Estate & Capital LLC | Freedom Tower LLC | 885 Haysland Rd Sw | $2,929,083 |
05/22/2025 | Huntsville | Tampa Construction Enterprise Inc | John Tampa | 310 Clinton Ave Nw | $2,664,915 |
05/22/2025 | Madison | Summit Structures | Summit Structures | 451 Lanier Rd | $4,064,380 |
05/29/2025 | Madison County | Stutts Corporation Inc | Stutts Corporation Inc | 12945 US 231-431 N Hwy | $3,448,380 |
05/22/2025 | Mtn Brook | Thornton Construction Company | Brett and Elizabeth Kirus | 2513 Country Club Circle | $2,124,600 |
05/29/2025 | Oxford | Bradford Building Co Inc | Owner Information Not Provided | 115 Commons Way | $1,600,000 |
05/29/2025 | Oxford | Kronospan LLC | Kronospan LLC | 1 Kronospan Way | $1,433,397 |
05/29/2025 | Prattville | Webb Construction Group Inc | Owner Information Not Provided | 1785 Fairview Avenue | $2,683,805 |
05/29/2025 | Prattville | Hollis & Spann Inc | Owner Information Not Provided | 422 Old Farm Lane | $13,845,278 |
05/29/2025 | Prattville | Hollis & Spann Inc | Owner Information Not Provided | 424 Old Farm Lane S | $10,487,962 |
05/29/2025 | Tallapoosa County | Lake Martin Builders Group | Dunn | 162 Larkwood Lane | $1,013,760 |
05/29/2025 | Tallapoosa County | M&M Construction Specialties LLC | Ballard | 84 Illini Point | $2,365,216 |
05/22/2025 | Trussville | Murray Building Company Inc | Murray Building Company Inc | 113 Chalkville N 7 | $5,771,152 |
05/22/2025 | Trussville | Griffin Building Group LLC | Owner Information Not Provided | 5036 Pinnacle Square | $5,771,152 |
05/22/2025 | Trussville | Blalock Building Company Inc | Owner Information Not Provided | 6400 Huskey Parkway | $13,907,500 |
05/29/2025 | Vestavia Hills | Nick Willis | Nick Willis | 1100 Montgomery Highway | $4,215,000 |
05/29/2025 | Vestavia Hills | James Rogers | James Rogers | 2310 Hunters Cove | $1,067,306 |
In case you missed them

Here are some of our previous Alabama building permit reports from this year:
- Jan. 7, 2025
- Jan. 13, 2025
- Jan. 28, 2025
- Feb. 3, 2025
- Feb. 17, 2025
- Feb. 24, 2025
- March 10, 2025
- March 18, 2025
- March 24, 2025
- April 2, 2025
- April 10, 2025
- April 15, 2025
- April 21, 2025
- April 28, 2025
- May 5, 2025
- May 12, 2025
Stay in the know on Birmingham happenings! Subscribe to our newsletter today!